Gree Flexx 2 Ton 20 Seer / 16 SEER2 Inverter Heat Pump System
Gree Flexx 2 Ton 20 Seer / 16 SEER2 Inverter Heat Pump System
Model: FLEXX36HP230V1AO - FLEXX24HP230V1BH
The Gree Flexx Inverter Heat Pump System provides outdoor and indoor flexibility with comfort. With GREE’s inverter technology and horizontal (side) discharge design, the FLEXX delivers up to 20 SEER efficiency with 24 VAC flexibility. The FLEXX is ideal for add-on replacement and new construction with ULTRA heating & cooling capabilities, a quiet operation and small outdoor footprint.
Standard Features:
- High Efficiency DC Inverter Technology
- Compact and Quiet 55 dB(A) Side Discharge Outdoor Unit
- Match with Gree or Competitive Indoor Unit
- Cooling Range 40°F to 118°F
- Acrylic Resin/Anti-Corrosion Fin Coating (Blue - 500 Hr Salt Spray Rating)
- 8 Speed Fan Motor
- 24VAC Thermostat Compatible
- Zero Lot Line Design
- Designed for New Construction or Replacement Market
- 5 Year Limited Compressor & Parts Warranty (Residential Only)
| Model Number (s) | FLEXX36HP230V1AO - FLEXX24HP230V1BH |
| Brand | Gree |
| Type | Heat Pump |
| Ton | 2.0 Ton |
| SEER | 20 |
| Cooling Btu | 24,000 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 3/4 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 37 |
| Outdoor Unit Width (Inches) | 32 1/4 |
| Outdoor Unit Depth (Inches) | 18 1/8 |
| Parts Warranty (Years) | 5 |
| Compressor Warranty (Years) | 5 |
| AHRI Certificate # | 205993849 |
| Heating Btu | 24,000 |
| Voltage | 208/230V |
| Total Shipping Weight (lbs.) | 410 |
| Indoor Unit Depth (Inches) | 21 1/4 |
| Indoor Unit Width (Inches) | 21 1/4 |
| Indoor Unit Height (Inches) | 48 1/4 |
| Category | Split System |
| HSPF | 10.5 |
| Outdoor Unit Depth (Inches) | 18 1/8 |
| Parts Warranty (Years) | 5 |
| Compressor Warranty (Years) | 5 |
| AHRI Certificate # | 205993849 |
| Heating Btu | 24,000 |
| Voltage | 208/230V |
| Total Shipping Weight (lbs.) | 410 |
| Indoor Unit Depth (Inches) | 21 1/4 |
| Indoor Unit Width (Inches) | 21 1/4 |
| Indoor Unit Height (Inches) | 48 1/4 |
| Category | Split System |
| HSPF | 10.5 |

