Cooper & Hunter 9,000 Btu 115 Volt 25 Seer Single Zone Ductless Mini Split Heat Pump System
Cooper & Hunter 9,000 Btu 115 Volt 25 Seer Single Zone Ductless Mini Split Heat Pump System
Model: CH-ES09-115VO - CH-09OLVWM-115VI
The Cooper & Hunter Olivia Mini Split Heat Pump System is applicable for every residential use. Our wide range of residential HVAC equipment will satisfy your needs either for cooling or heating, with the most advanced features, different capacities and energy ratings you want.
Product Details:
- High-density filter
- Mute operation
- Double lever air flaps
- Anti-cold air
- Turbo operation
- Two direction airflow
- Sleep mode
- 12 Grade Indoor Fan Speeds
- Louver Position Memory Function
- Auto Restart
- Timer
- Two-way Draining Connection
- Self Diagnosis Function
- Refrigerant Leakage Detect
- Emergency Using Function
| Model Number (s) | CH-ES09-115VO - CH-09OLVWM-115VI |
| Brand | Cooper & Hunter |
| Type | Heat Pump |
| SEER | 25 |
| Cooling Btu | 9,000 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 52 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 3/8 |
| Liquid Valve Size (Inches) | 1/4 |
| Outdoor Unit Height (Inches) | 21.85 |
| Outdoor Unit Width (Inches) | 30.31 |
| Outdoor Unit Depth (Inches) | 13.58 |
| Parts Warranty (Years) | 5 |
| Compressor Warranty (Years) | 7 |
| AHRI Certificate # | 9119306 |
| UPC # | 658515777223 |
| Heating Btu | 9,800 |
| Amp(s) | 15 |
| Voltage | 115V |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | -13 |
| Maximum CFM | 1060 |
| Heating Stage(s) | 1 |
| Total Shipping Weight (lbs.) | 92 |
| Indoor Unit Depth (Inches) | 7.44 |
| Indoor Unit Width (Inches) | 31.57 |
| Indoor Unit Height (Inches) | 11.69 |
| Category | Mini Split System |
| HSPF | 10.5 |
| Compressor Warranty (Years) | 7 |
| AHRI Certificate # | 9119306 |
| UPC # | 658515777223 |
| Heating Btu | 9,800 |
| Amp(s) | 15 |
| Voltage | 115V |
| Zones | 1 - Zone |
| Min. Operating Temp. (Degrees Farenheit) | -13 |
| Maximum CFM | 1060 |
| Heating Stage(s) | 1 |
| Total Shipping Weight (lbs.) | 92 |
| Indoor Unit Depth (Inches) | 7.44 |
| Indoor Unit Width (Inches) | 31.57 |
| Indoor Unit Height (Inches) | 11.69 |
| Category | Mini Split System |
| HSPF | 10.5 |

