30,000 Btu 16.5 Seer Fujitsu Single Zone Ductless Mini Split Heat Pump System
30,000 Btu 16.5 Seer Fujitsu Single Zone Ductless Mini Split Heat Pump System
Model: 30RLXB - ASU30RLXB - AOU30RLXB
The Fujitsu RLXB Mini Split Heat Pump System with lock out function provides individual comfort control. This series can be used as a cooling Only unit or a Heat Pump.
The air handlers are attractively styled to blend with most room decors. Advanced system components incorporate innovative technologyto provide reliable cooling and heating performance at low sound levels.
Special Features:
- Lock Out Function - This feature is set by the contractor on behalfof the Property Owner to prevent either Cooling or Heating operationfrom occurring. This is not a function that can be set by a tenant, user, or home owner.
Standard Features:
- Wireless Remote Control
- Apple Catechin Filter
- Ion Deodorizing Filter
- Sleep Timer
- Auto Louver - 4 Way
- Auto Mode
- Minimum Heat Mode
- Economy Mode
- Auto Restart-Reset
- Auto Changeover
| Model Number (s) | 30RLXB - ASU30RLXB - AOU30RLXB |
| Brand | Fujitsu |
| Type | Heat Pump |
| SEER | 16.5 |
| Cooling Btu | 30,000 |
| Compressor Stage | Inverter |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 47 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 5/8 |
| Liquid Valve Size (Inches) | 3/8 |
| Outdoor Unit Height (Inches) | 32 11/16 |
| Outdoor Unit Width (Inches) | 35 4/9 |
| Outdoor Unit Depth (Inches) | 13 |
| Parts Warranty (Years) | 5 |
| UPC # | 646341725921 |
| Heating Btu | 30,000 |
| Amp(s) | 30 |
| Voltage | 208/230V |
| Zones | 1 - Zone |
| Total Shipping Weight (lbs.) | 165 |
| Indoor Unit Depth (Inches) | 9 |
| Indoor Unit Width (Inches) | 39 5/16 |
| Indoor Unit Height (Inches) | 12 5/8 |
| HSPF | 9.00 |
| Outdoor Unit Depth (Inches) | 13 |
| Parts Warranty (Years) | 5 |
| UPC # | 646341725921 |
| Heating Btu | 30,000 |
| Amp(s) | 30 |
| Voltage | 208/230V |
| Zones | 1 - Zone |
| Total Shipping Weight (lbs.) | 165 |
| Indoor Unit Depth (Inches) | 9 |
| Indoor Unit Width (Inches) | 39 5/16 |
| Indoor Unit Height (Inches) | 12 5/8 |
| HSPF | 9.00 |

