2 Ton 14 Seer Bryant Air Conditioner Condenser
2 Ton 14 Seer Bryant Air Conditioner Condenser
Model: 114CNA0240000
The Bryant 114C Air Conditioner provides the peace of mind that comes with choosing a system developed by a company known for its commitment to customer satisfaction. The Bryant Model 114C can save on monthly cooling costs with a 14.0 SEER rating. It helps preserve the integrity of the Earth's ozone layer by using Puron refrigerant. And, with its Microtube Technology refrigeration system, the quiet, reliable scroll compressor, and our tough DuraGuard protection package, it provides responsive cooling you can count on, year after year.
Standard Features:
- 14.0 SEER / 11.0 - 13.5 EER
- Microtube Technology refrigeration system
- Puron refrigerant
- Scroll compressor
- Internal pressure relief valve
- Internal thermal overload
- Filter drier
- DuraGuard protection package:
- Solid, durable sheet metal construction
- Dense wire coil guard
- Low ambient down to 20F/28.9C with accessory kit
- Long line up to 250 feet, 76.20 m, total equivalent length, up to 200 feet, 60.96 m, condenser above evaporator, or up to 80 ft, 24.38 m, evaporator above condenser
| Model Number (s) | 114CNA0240000 |
| Brand | Bryant |
| Type | Air Conditioning |
| Ton | 2.0 Ton |
| SEER | 14 |
| Cooling Btu | 23,400 |
| Cooling Stage(s) | 1 |
| Compressor Stage | Single |
| Electrical Phase(s) | 1-Phase |
| Decibel Level (dB) | 72 |
| Refrigerant Type | R-410A |
| Suction Valve Size (Inches) | 3/4 |
| Liquid Valve Size (Inches) | 3/8 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 646341723101 |
| Amp(s) | 20 |
| Voltage | 208/230V |
| Maximum CFM | 1,881 |
| Total Shipping Weight (lbs.) | 140 |
| Height (Inches) | 25 |
| Width (Inches) | 25 3/4 |
| Depth (Inches) | 25 3/4 |
| Category | Condensers |
| Liquid Valve Size (Inches) | 3/8 |
| Parts Warranty (Years) | 10 |
| Compressor Warranty (Years) | 10 |
| UPC # | 646341723101 |
| Amp(s) | 20 |
| Voltage | 208/230V |
| Maximum CFM | 1,881 |
| Total Shipping Weight (lbs.) | 140 |
| Height (Inches) | 25 |
| Width (Inches) | 25 3/4 |
| Depth (Inches) | 25 3/4 |
| Category | Condensers |

